top of page
303 Merrick Rd. Lynbrook, NY 11563
866-679-7437
Fee Schedule
The prices listed are the total cost for the according procedure. There are no surprise costs
CODE | PROCEDURE | WHAT YOU'LL PAY WITH UFT DIRECT ACCESS | TYPICAL CHARGE (WITHOUT UFT DA) | SAVINGS |
|---|---|---|---|---|
D0150 | Comprehensive Oral Examination | $45 | $120 | $75 |
D0210 | X-Rays Full Mouth | $50 | $187 | $137 |
D0220 | Periapical X-Ray First Film | $6 | $41 | $35 |
D0240 | Occlusal Film | $15 | $57 | $42 |
D0270 | X-Ray 1 Bitewing | $6 | $41 | $35 |
D0330 | Panoamic Film | $50 | $160 | $110 |
D1110 | Prophylaxis | $45 | $101 | $56 |
D1120 | Prophylaxis - Child | $45 | $73 | $28 |
D1351 | Sealant | $30 | $61 | $31 |
D1510 | Space Maintainer - Fixed | $300 | $442 | $142 |
D2140 | Amalgam - One Surface - Permanent or Primary | $55 | $200 | $145 |
D2150 | Amalgam - Two Surfaces - Permanent or Primary | $65 | $251 | $186 |
bottom of page
