top of page
303 Merrick Rd. Lynbrook, NY 11563
866-679-7437
Fee Schedule
The prices listed are the total cost for the according procedure. There are no surprise costs
CODE | PROCEDURE | WHAT YOU'LL PAY WITH UFT DIRECT ACCESS | TYPICAL CHARGE (WITHOUT UFT DA) | SAVINGS |
|---|---|---|---|---|
D2160 | Amalgam - Three Surfaces - Permanent or Primary | $75 | $307 | $232 |
D2330 | Resin - One Surface | $70 | $236 | $166 |
D2335 | Resin - 4+ Surfaces or Incisal Edge | $85 | $400 | $315 |
D2510 | Inlay - Metallic - One Surface | $150 | $1,178 | $1,028 |
D2520 | Inlay - Metallic - Two Surfaces | $175 | $1,268 | $1,093 |
D2530 | Inlay - Metallic - Three or More Surfaces | $200 | $1,350 | $1,150 |
D2710 | Crown - Resin (Laboratory) | $250 | $1,288 | $1,038 |
D2721 | Crown - Resin With Base Metal | $370 | $1,412 | $1,042 |
D2740 | Crown - Porcelain/Ceramic Substrate | $425 | $1,606 | $1,181 |
D2751 | Crown - Porc. Fused To Base Metal | $475 | $1,468 | $993 |
D2781 | Crown - 3/4 Cast Base Metal | $325 | $1,446 | $1,121 |
D2791 | Crown - Full Cast Base Metal | $350 | $1,453 | $1,103 |
bottom of page
